Banashankari, Bengaluru, Karnataka
GST No. 29AHRPR2724A1Z8
Approx. Rs 1.2 Lakh / UnitGet Latest Price
Product Details:Voltage (V) | 280 to 400 V |
Weight (kg) | 1800 to 2200 Kg |
Frequency | 50/60 HZ |
Automatic Grade | Semi-Automatic |
Power(W) | 5 to 7.5 Kw |
Type | Horizontal |
Packaging Details | Plywood Box |
Approx. Rs 1.5 Lakh / UnitGet Latest Price
Product Details:Power Source | Electricity |
Power (Kw) | 7 to 12 |
Weight (kg) | 1350 to 2000 kg |
Machine Type | Horizontal |
Packaging Type | Plywood Case |
We are a well known Heavy Duty Lathe Machine Supplier based in India. The Heavy Duty Lathe Machines offered by us are made using high grade material and we procure them from dependable sources. Our high performing Heavy Duty Lathe Machines are well equipped with superior quality spares and many other components. Durability and robust construction are the key features of these Heavy Duty Lathe Machines due to which they are high on demand.
Standard Accessories Available
Specifications
Models | Model No. 1 | Model No. 2 | Model No. 3 | Model No. 4 | Model No.5 |
Length of bed | 1676 (5- 6") | 2110 (7) | 2 / 40 (9') | 3018(10) | 3675 (12) |
Height of center over bed flatways | 255 (10') | 255 (10') | 255 (10') | 255 (10) | 255 (10') |
Max. Swing over carriage | 292 (11.1/2 ") | 292 (11.1/2 ") | 290 (11 .1/2') | 343 (13.1/2') | 343 (13.1/2") |
Max. Swing over bed | 508 (20") | 508 (20") | 508 (20") | 508 (20") | 508 (20") |
Admits between centers | 558 (22") | 1015 (40") | 1625 (64") | 1930 (76") | 2540(100") |
Width of bed | 323 (12.3 / 4") | 323 (12.3 / 4") | 323 (12.3 / 4) | 323 (12.3/4") | 323(12.3/4") |
Leangth of gap | 304 (12") | 304 (12") | 304 (12") | 330 (13") | 355 (14") |
Length of gap in Front of plate | 203 (8") | 203 (8") | 203 (8") | 228 (9") | 254 (10") |
Spindle Nose Dia / Theads | 74 mm x 6 TPI | 74 mm x 6 TPI | 74 mm x 6 TPI | 74 mm x 6 TPI | 74 mmx 6 TPI |
Spindle bore | 52 (2') | 52 (2") | 52 (2") | 52 (2") | 52(2') |
Weight (Approx) | 1350 Kg. | 1350 Kg. | 1500 Kg. | 1800 Kg. | 2000 Kg. |
Approx. Rs 1.2 Lakh / UnitGet Latest Price
Product Details:Voltage (V) | 280 to 340 V |
Material | Iron |
Accessories Includes | Chuck plate, Three pin guide, Dead sleeve, Change gear set, 2 dead centers, Motor pulley |
Weight | 650 -900 Kg. |
We are offering highly efficient Medium Duty Lathe Machine in the national markets. We source Medium Duty Lathe Machines from trusted sources and by conducting tests runs at our unit we make sure that these machines provide trouble free operations at the clients' establishment. Besides, we provide these Medium Duty Lathe Machines at very competitive rates to the clients.
??
SpecificationsCapacity Data | MLM -1 | MLM -2 | MLM -3 | MLM -4 |
Length of Bed | 1370 mm (4'-6") | 1600 (5'-3") | 1800 mm (6") | 2133 mm ((7") |
Center Height | 215 mm (81/2") | 215 mm (81/2") | 215 mm (81/2") | 215 mm (81/2") |
Maximum Swing Over Bed | 432 mm (17") | 432 mm (17") | 432 mm (17") | 432 mm (17") |
Maximum Swing Over Carriage | 253 mm (10") | 253 mm (10") | 253 mm (10") | 253 mm (10") |
Maximum Swing in gap | 127 mm (5") | 127 mm (5") | 127 mm (5") | 127 mm (5") |
Length of Gap on front of Face plae | 660 mm (26") | 660 mm (26") | 660 mm (26") | 660 mm (26") |
Admit between Centre Width of Bed | 558 mm (22") | 787 mm (31") | 1016 mm (40") | 1320 mm (52") |
Width of Bed | 280 mm (11") | 280 mm (11") | 280 mm (11") | 280 mm (11") |
Length of Gap | 127 mm (5") | 127 mm (5") | 127 mm (5") | 127 mm (5") |
Spindle Nose Dia Threads | 76 mm x 6TPI | 76 mm x 6TPI | 76 mm x 6TP | 76 mm x 6TPI |
3" x 6 TPI | 3" x 6 TPI | 3" x 6 TPI | 3" x 6 TPI | |
Spindle Bore | 52 mm (2.1/ 8") | 52 mm (2.1/ 8") | 52 mm (2.1/ 8") | 52 mm (2.1/ 8") |
Taper of Center | MT - 4 | MT - 4 | MT - 4 | MT - 4 |
Spindle Speed No. | 6 | 6 | 6 | 6 |
Tail Stock Spindle Diameter | 52 mm (2") | 52 mm (2") | 52 mm (2") | 52 mm (2") |
Travel | 125 mm (5") | 125 mm (5") | 125 mm (5") | 125 mm (5") |
Lead Screw Dia / Threads | 31 mm x 4 TPI | 31 mm x 4 TPI | 31 mm x 4 TPI | 31 mm x 4 TPI |
Weight (Approx.) | 650 Kg. | 700 Kg. | 750 Kg. | 900 Kg. |
Approx. Rs 2 Lakh / pieceGet Latest Price
Product Details:Type | Horizontal |
Voltage | 220 to 400 V |
Weight | 1600 to 3000 Kg |
Power | 4 to 8 Kw |
Packaging Type | Plywood Box |
Frequency | 50/60 Hz |
Explore More Products
© Sri Shankar Enterprises. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited